← Back to Home | Map view | Total Uploads: 330
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 21/07 | 61.7 | 18.8 | ||
| 21/07 | 62.3 | 19.1 | ||
| 20/07 | 42.2 | 22.6 | ||
| 19/07 | 14.9 | 26.9 | ||
| 19/07 | 14.7 | 26.3 | ||
| 19/07 | 15.3 | 26.2 | ||
| 19/07 | 15.5 | 32.0 | ||
| 19/07 | 15.3 | 27.4 | ||
| 19/07 | 42.4 | 32.7 | ||
| 19/07 | 43.2 | 22.9 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Kane
00:24:17
|
|
| -- |
LongArmedApe
00:20:02
|
| Rider | min/km | Run |
|---|---|---|
| Gabriella Bella | 1:54 | Maliko |
| Florie | 2:18 | Maui to Molokai |
| Rider | km/h | Run |
|---|---|---|
| Gabriella Bella | 30.1 | Maliko |
| Florie | 24.2 | Maui to Molokai |
| Rider | % extra | Run |
|---|---|---|
| Florie | 16.0% | Maui to Molokai |
| Gabriella Bella | 12.0% | Maliko |