← Back to Home | Map view | Total Uploads: 191
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 08/03 | 15.4 | 29.5 | ||
| 07/03 | 15.5 | 28.7 | ||
| 07/03 | 10.7 | 26.0 | ||
| 07/03 | 15.9 | 30.7 | ||
| 06/03 | 15.5 | 30.6 | ||
| 05/03 | 58.5 | 31.3 | ||
| 26/02 | 9.9 | 29.0 | ||
| 25/02 | 10.0 | 30.1 | ||
| 25/02 | 9.3 | 27.6 | ||
| 24/02 | 15.3 | 33.7 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Kane
00:24:17
|
|
| -- |
LongArmedApe
00:20:02
|
| Rider | min/km | Run |
|---|---|---|
| Gabriella Bella | 1:54 | Maliko |
| Rider | km/h | Run |
|---|---|---|
| Gabriella Bella | 30.1 | Maliko |
| Rider | % extra | Run |
|---|---|---|
| Gabriella Bella | 12.0% | Maliko |