← Back to Home | Map view | Total Uploads: 387
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 21/09 | 20.4 | 33.9 | ||
| 20/09 | 14.6 | 28.2 | ||
| 08/09 | 29.9 | 30.6 | ||
| 08/09 | 29.5 | 28.4 | ||
| 05/09 | 15.3 | 26.7 | ||
| 04/09 | 15.0 | 34.1 | ||
| 26/08 | 20.3 | 33.0 | ||
| 25/08 | 14.9 | 27.8 | ||
| 25/08 | 15.3 | 28.1 | ||
| 25/08 | 15.6 | 28.7 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Kai Thompson
00:23:38
|
|
| -- |
LongArmedApe
00:20:02
|
| Rider | min/km | Run |
|---|---|---|
| Gabriella Bella | 1:54 | Maliko |
| Florie | 2:18 | Maui to Molokai |
| Rider | km/h | Run |
|---|---|---|
| Gabriella Bella | 30.1 | Maliko |
| Florie | 24.2 | Maui to Molokai |
| Rider | % extra | Run |
|---|---|---|
| Florie | 16.0% | Maui to Molokai |
| Gabriella Bella | 12.0% | Maliko |