← Back to Home | Map view | Total Uploads: 222
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 28/05 | 14.8 | 30.9 | ||
| 28/05 | 11.0 | 26.0 | ||
| 28/05 | 11.0 | 24.9 | ||
| 28/05 | 11.0 | 24.1 | ||
| 28/05 | 11.2 | 24.9 | ||
| 25/05 | 9.4 | 31.3 | ||
| 25/05 | 9.4 | 31.1 | ||
| 25/05 | 14.5 | 33.2 | ||
| 25/05 | 14.6 | 33.2 | ||
| 25/05 | 11.0 | 32.6 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Kane
00:24:17
|
|
| -- |
LongArmedApe
00:20:02
|
| Rider | min/km | Run |
|---|---|---|
| Gabriella Bella | 1:54 | Maliko |
| Rider | km/h | Run |
|---|---|---|
| Gabriella Bella | 30.1 | Maliko |
| Rider | % extra | Run |
|---|---|---|
| Gabriella Bella | 12.0% | Maliko |