← Back to Home | Map view | Total Uploads: 152
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 19/01 | 15.8 | 29.8 | ||
| 19/01 | 10.3 | 24.5 | ||
| 19/01 | 10.5 | 26.3 | ||
| 07/01 | 15.8 | 35.2 | ||
| 03/01 | 10.6 | 26.8 | ||
| 03/01 | 10.0 | 28.8 | ||
| 03/01 | 29.3 | 26.0 | ||
| 03/01 | 9.7 | 28.4 | ||
| 03/01 | 31.2 | 25.1 | ||
| 25/12 | 15.5 | 35.0 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Kane
00:26:18
|
|
| -- |
LongArmedApe
00:20:02
|
| Rider | min/km | Run |
|---|---|---|
| Gabriella Bella | 1:54 | Maliko |
| Rider | km/h | Run |
|---|---|---|
| Gabriella Bella | 30.1 | Maliko |
| Rider | % extra | Run |
|---|---|---|
| Gabriella Bella | 12.0% | Maliko |