Rider | min/km | Run |
---|---|---|
Kane | 1:33 | Maliko |
LongArmedApe | 1:37 | Hawaii Kai |
Alextibby | 1:38 | Carties to Yaroomba |
James Casey | 1:40 | Little Bay - Mona Vale |
ThomasGoyard | 1:41 | Gigaro - Cap Benat |
Zac chapps | 1:42 | Manly to Palmy |
BenRaymond | 1:44 | Manly to Palmy |
Perth standlick | 1:45 | Maroubra to Palmy |
Richard Boudia | 1:46 | La Ciotat - Six fours |
Stobis | 1:47 | Maliko |
Rider | % extra | Run |
---|---|---|
James Casey | 154% | South Narra - Freshy |
Dimitris_69 | 77% | Loutsa - Ippokampos |
Kane | 55% | Maliko |
Jonmann | 51% | ZV Zuid - Parnassia |
liamwalton66 | 44% | Port - Bell Block |
Edjunquet | 41% | Keansburg - Popamora |
ronan | 34% | Kuendu Beach |
Casey Barlow | 33% | Compass Rose to URI Bay Campus |
tapeless_tunic | 32% | Medina - Juanita |
Joshua Widen | 31% | Haskins |
Run | Record holder SUP foil |
|
---|---|---|
![]() |
Werkhaven - Vluchthaven
Netherlands |
Jonmann 00:24:42 |
-- |
Maliko
Hawaii |
Kane 00:27:02 |
-- |
Lagoon Beach - Small&Big Bay
South Africa |
Nathan van Vuuren 00:24:38 |
![]() |
Corners to Peirless
United States |
Gwen 00:13:11 |
-- |
Hawaii Kai
Hawaii |
LongArmedApe 00:20:02 |
-- |
Longy to Avalon
Australia |
Zac chapps 00:25:28 |
-- |
Army-Red Beach
New Zealand |
Dylan Bez 00:18:58 |