Rider | min/km | Run |
---|---|---|
Kane | 1:33 | Maliko |
LongArmedApe | 1:37 | Hawaii Kai |
BenRaymond | 1:44 | Manly to Palmy |
Perth standlick | 1:45 | Maroubra to Palmy |
JoshKu | 1:48 | Maroubra - Bondi |
Zac chapps | 1:49 | Longy to Avalon |
Nathan van Vuuren | 1:49 | Maliko |
Hobeymoss | 1:52 | ADs |
jporebski | 1:53 | Makaha to Avalon |
Stobis | 1:53 | Maliko |
Rider | % extra | Run |
---|---|---|
James Casey | 135% | Mona Vale Basin to Fishermans Beach |
HandPaddleCo | 65% | Kyeemagh to Dolls |
Kane | 55% | Maliko |
Jonmann | 51% | ZV Zuid - Parnassia |
Edjunquet | 39% | Union Beach to Popamora |
ronan | 32% | Kuendu Beach |
Vincent | 30% | Étang Salé - St Leu |
foilandenjoy | 28% | Maliko |
Hobeymoss | 26% | Maui to Molokai |
johnmessenger | 25% | Yorkey's to Palm Cove |
Run | Record holder SUP foil |
|
---|---|---|
![]() |
Werkhaven - Vluchthaven
Netherlands |
Jonmann 00:24:42 |
-- |
Maliko
Hawaii |
Kane 00:27:02 |
-- |
Lagoon Beach - Small&Big Bay
South Africa |
MickFoil 00:30:58 |
![]() |
Corners to Peirless
United States |
Gwen 00:13:11 |
-- |
Hawaii Kai
Hawaii |
LongArmedApe 00:20:02 |
-- |
Longy to Avalon
Australia |
Zac chapps 00:25:28 |