← Back to Home | Map view | Total Uploads: 443
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 29/05 | 12.6 | 19.1 | ||
| 29/05 | 9.9 | 20.1 | ||
| 29/05 | 12.5 | 17.9 | ||
| 28/05 | 1.0 | 23.6 | ||
| 19/05 | 0.9 | 24.7 | ||
| 18/05 | 0.9 | 26.5 | ||
| 18/05 | 3.6 | 25.8 | ||
| 17/05 | 4.1 | 23.8 | ||
| 17/05 | 0.9 | 27.9 | ||
| 17/05 | 3.5 | 26.7 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Jellestoop
00:32:04
|
| Rider | min/km | Run |
|---|---|---|
| hollypye | 2:26 | Abades to Medano |
| iballa ruano | 2:32 | Casa Blanca - Unelco |
| Rider | km/h | Run |
|---|---|---|
| hollypye | 22.1 | Abades to Medano |
| iballa ruano | 19.4 | Jablito - Unelco |
| Rider | % extra | Run |
|---|---|---|
| iballa ruano | 15.0% | Casa Blanca - Playa Blanca |
| hollypye | 15.0% | Abades to Medano |