← Back to Home | Map view | Total Uploads: 514
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 10/09 | 3.4 | 25.0 | ||
| 10/09 | 16.0 | 27.9 | ||
| 06/09 | 3.2 | 24.6 | ||
| 02/09 | 9.7 | 25.4 | ||
| 01/09 | 0.9 | 24.6 | ||
| 31/08 | 15.7 | 26.0 | ||
| 31/08 | 3.4 | 26.2 | ||
| 28/08 | 4.9 | 22.8 | ||
| 28/08 | 9.8 | 24.9 | ||
| 28/08 | 3.4 | 27.6 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Jellestoop
00:32:04
|
| Rider | min/km | Run |
|---|---|---|
| Bowienvdl | 2:17 | El Burrero - Pozo |
| hollypye | 2:26 | Abades to Medano |
| iballa ruano | 2:32 | Casa Blanca - Unelco |
| Rider | km/h | Run |
|---|---|---|
| Bowienvdl | 23.8 | El Burrero - Pozo |
| hollypye | 22.1 | Abades to Medano |
| iballa ruano | 19.4 | Jablito - Unelco |
| Rider | % extra | Run |
|---|---|---|
| Bowienvdl | 25.0% | El Burrero - Pozo |
| iballa ruano | 15.0% | Casa Blanca - Playa Blanca |
| hollypye | 15.0% | Abades to Medano |