← Back to Home | Map view | Total Uploads: 229
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 23/01 | 10.6 | 24.3 | ||
| 20/01 | 5.0 | 9.2 | ||
| 20/01 | 4.9 | 8.6 | ||
| 20/01 | 4.7 | 11.8 | ||
| 20/01 | 4.9 | 8.0 | ||
| 20/01 | 16.7 | 25.9 | ||
| 20/01 | 16.2 | 25.3 | ||
| 19/01 | 5.0 | 14.2 | ||
| 19/01 | 16.4 | 28.4 | ||
| 19/01 | 5.2 | 11.9 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Mario Brassó
00:32:28
|
| Rider | min/km | Run |
|---|---|---|
| iballa ruano | 2:32 | Casa Blanca - Unelco |
| Rider | km/h | Run |
|---|---|---|
| iballa ruano | 19.4 | Jablito - Unelco |
| Rider | % extra | Run |
|---|---|---|
| iballa ruano | 15.0% | Casa Blanca - Playa Blanca |