← Back to Home | Map view | Total Uploads: 468
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 20/07 | 3.2 | 25.2 | ||
| 20/07 | 12.2 | 24.7 | ||
| 20/07 | 14.5 | 13.9 | ||
| 20/07 | 11.6 | 19.7 | ||
| 20/07 | 11.8 | 23.4 | ||
| 20/07 | 11.9 | 19.4 | ||
| 20/07 | 12.0 | 18.2 | ||
| 20/07 | 3.1 | 6.1 | ||
| 19/07 | 3.3 | 26.4 | ||
| 18/07 | 3.4 | 26.0 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Jellestoop
00:32:04
|
| Rider | min/km | Run |
|---|---|---|
| Bowienvdl | 2:17 | El Burrero - Pozo |
| hollypye | 2:26 | Abades to Medano |
| iballa ruano | 2:32 | Casa Blanca - Unelco |
| Rider | km/h | Run |
|---|---|---|
| Bowienvdl | 23.8 | El Burrero - Pozo |
| hollypye | 22.1 | Abades to Medano |
| iballa ruano | 19.4 | Jablito - Unelco |
| Rider | % extra | Run |
|---|---|---|
| Bowienvdl | 25.0% | El Burrero - Pozo |
| iballa ruano | 15.0% | Casa Blanca - Playa Blanca |
| hollypye | 15.0% | Abades to Medano |