← Back to Home | Map view | Total Uploads: 380
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 10/03 | 4.8 | 24.7 | ||
| 09/03 | 0.9 | 25.4 | ||
| 09/03 | 16.6 | 25.3 | ||
| 09/03 | 17.3 | 27.5 | ||
| 09/03 | 3.5 | 23.5 | ||
| 09/03 | 1.0 | 25.4 | ||
| 06/03 | 0.9 | 27.6 | ||
| 01/03 | 4.0 | 19.8 | ||
| 01/03 | 1.0 | 23.5 | ||
| 01/03 | 16.5 | 21.0 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Mario Brassó
00:32:28
|
| Rider | min/km | Run |
|---|---|---|
| iballa ruano | 2:32 | Casa Blanca - Unelco |
| Rider | km/h | Run |
|---|---|---|
| iballa ruano | 19.4 | Jablito - Unelco |
| Rider | % extra | Run |
|---|---|---|
| iballa ruano | 15.0% | Casa Blanca - Playa Blanca |