← Back to Home | Map view | Total Uploads: 424
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 18/05 | 12.2 | 14.3 | ||
| 17/05 | 13.8 | 22.2 | ||
| 07/05 | 12.9 | 8.8 | ||
| 22/04 | 12.2 | 23.9 | ||
| 02/04 | 12.0 | 14.6 | ||
| 31/03 | 14.0 | 9.9 | ||
| 29/03 | 15.4 | 21.3 | ||
| 29/03 | 15.9 | 20.3 | ||
| 24/03 | 12.2 | 16.0 | ||
| 23/03 | 11.6 | 18.3 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Nathan van Vuuren
00:23:56
|