← Back to Home | Map view | Total Uploads: 237
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 07/12 | 12.5 | 15.1 | ||
| 07/12 | 11.8 | 12.2 | ||
| 07/12 | 19.7 | 12.0 | ||
| 06/12 | 20.5 | 21.9 | ||
| 06/12 | 21.3 | 19.6 | ||
| 06/12 | 21.6 | 25.8 | ||
| 06/12 | 21.0 | 19.0 | ||
| 06/12 | 11.2 | 14.9 | ||
| 06/12 | 8.1 | 22.0 | ||
| 05/12 | 15.3 | 21.0 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Nathan van Vuuren
00:23:56
|