← Back to Home | Map view | Total Uploads: 481
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 20/09 | 11.8 | 15.2 | ||
| 19/09 | 12.4 | 12.9 | ||
| 19/09 | 11.2 | 25.1 | ||
| 18/09 | 11.7 | 18.0 | ||
| 17/09 | 12.1 | 11.1 | ||
| 17/09 | 11.5 | 23.6 | ||
| 17/09 | 11.4 | 24.6 | ||
| 17/09 | 11.4 | 16.7 | ||
| 17/09 | 12.7 | 17.6 | ||
| 17/09 | 11.9 | 10.3 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Nathan van Vuuren
00:23:56
|