← Back to Home | Map view | Total Uploads: 459
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 05/09 | 11.9 | 16.2 | ||
| 05/09 | 7.4 | 24.2 | ||
| 05/09 | 7.5 | 22.6 | ||
| 04/09 | 11.3 | 21.6 | ||
| 04/09 | 12.2 | 12.2 | ||
| 04/09 | 12.3 | 12.6 | ||
| 03/09 | 13.3 | 24.7 | ||
| 03/09 | 13.4 | 27.3 | ||
| 03/09 | 11.6 | 21.0 | ||
| 31/08 | 12.4 | 13.3 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Nathan van Vuuren
00:23:56
|