← Back to Home | Map view | Total Uploads: 439
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 11/07 | 12.5 | 11.4 | ||
| 11/07 | 11.9 | 22.3 | ||
| 10/07 | 12.3 | 23.2 | ||
| 10/07 | 12.6 | 25.1 | ||
| 09/07 | 12.0 | 12.7 | ||
| 19/06 | 12.1 | 13.4 | ||
| 18/06 | 12.0 | 11.5 | ||
| 18/06 | 11.7 | 12.3 | ||
| 16/06 | 11.8 | 19.9 | ||
| 16/06 | 11.7 | 15.4 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Nathan van Vuuren
00:23:56
|