← Back to Home | Map view | Total Uploads: 328
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 22/01 | 12.1 | 15.3 | ||
| 22/01 | 11.8 | 23.4 | ||
| 21/01 | 11.7 | 14.6 | ||
| 21/01 | 21.2 | 24.0 | ||
| 21/01 | 11.6 | 22.5 | ||
| 21/01 | 21.9 | 26.4 | ||
| 21/01 | 12.1 | 26.7 | ||
| 21/01 | 11.8 | 24.8 | ||
| 20/01 | 12.0 | 12.4 | ||
| 20/01 | 12.1 | 11.1 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Nathan van Vuuren
00:23:56
|