← Back to Home | Map view | Total Uploads: 394
| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 10/03 | 11.8 | 8.7 | ||
| 09/03 | 12.1 | 8.5 | ||
| 08/03 | 11.6 | 16.6 | ||
| 08/03 | 13.2 | 21.5 | ||
| 20/02 | 11.7 | 17.2 | ||
| 19/02 | 12.4 | 20.0 | ||
| 19/02 | 12.0 | 19.2 | ||
| 19/02 | 12.3 | 17.8 | ||
| 16/02 | 11.9 | 7.4 | ||
| 15/02 | 12.0 | 12.5 |
| Run | Record holder SUP foil |
|
|---|---|---|
| -- |
Nathan van Vuuren
00:23:56
|