| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 23/01 | 10.6 | 24.3 | ||
| 23/01 | 13.1 | 9.1 | ||
| 23/01 | 6.6 | 23.3 | ||
| 23/01 | 6.8 | 21.3 | ||
| 23/01 | 7.0 | 8.6 | ||
| 23/01 | 17.5 | 26.8 | ||
| 22/01 | 10.5 | 22.8 | ||
| 22/01 | 11.4 | 29.2 | ||
| 22/01 | 11.3 | 29.8 | ||
| 22/01 | 12.1 | 26.4 |
| Rider | min/km | Run |
|---|---|---|
| Gabriella Bella | 1:54 | Maliko |
| Bowienvdl | 2:11 | Lagoon Beach - Melkbos |
| MiaFoil | 2:26 | Lagoon Beach - Small&Big Bay |
| iballa ruano | 2:32 | Casa Blanca - Unelco |
| hollypye | 2:52 | Rame Head - Looe |
| Rider | km/h | Run |
|---|---|---|
| Gabriella Bella | 30.1 | Maliko |
| Bowienvdl | 26.1 | Lagoon Beach - Melkbos |
| iballa ruano | 21.8 | Molokabra |
| MiaFoil | 17.4 | Lagoon Beach - Small&Big Bay |
| Rider | % extra | Run |
|---|---|---|
| Bowienvdl | 20% | Lagoon Beach - Skulpies |
| iballa ruano | 15% | Casa Blanca - Playa Blanca |
| Gabriella Bella | 12% | Maliko |
| hollypye | 6% | Stoke - Bigbury |
Feel free to reach out for any questions and suggestions.
By: Jon & Sibren
Want to add your local run? click here
For running a fixed startime event click here