| Date | Rider | Run | km | speed km/h |
|---|---|---|---|---|
| 10/03 | 10.5 | 20.1 | ||
| 10/03 | 10.0 | 22.9 | ||
| 10/03 | 11.8 | 8.7 | ||
| 09/03 | 1.0 | 25.4 | ||
| 09/03 | 22.3 | 14.6 | ||
| 09/03 | 16.6 | 25.3 | ||
| 09/03 | 17.3 | 27.5 | ||
| 09/03 | 10.4 | 18.3 | ||
| 09/03 | 11.5 | 22.3 | ||
| 09/03 | 0.9 | 25.4 |
| Rider | min/km | Run |
|---|---|---|
| Gabriella Bella | 1:54 | Maliko |
| Bowienvdl | 2:11 | Lagoon Beach - Melkbos |
| MiaFoil | 2:26 | Lagoon Beach - Small&Big Bay |
| iballa ruano | 2:32 | Casa Blanca - Unelco |
| hollypye | 2:52 | Rame Head - Looe |
| Rider | km/h | Run |
|---|---|---|
| Gabriella Bella | 30.1 | Maliko |
| Bowienvdl | 26.1 | Lagoon Beach - Melkbos |
| iballa ruano | 21.8 | Molokabra |
| MiaFoil | 17.4 | Lagoon Beach - Small&Big Bay |
| Rider | % extra | Run |
|---|---|---|
| Bowienvdl | 20% | Lagoon Beach - Skulpies |
| iballa ruano | 15% | Casa Blanca - Playa Blanca |
| Gabriella Bella | 12% | Maliko |
| hollypye | 6% | Stoke - Bigbury |
Feel free to reach out for any questions and suggestions.
By: Jon & Sibren
Want to add your local run? click here
For running a fixed startime event click here